[INFO][SD805] Check/Share your cpu binning - Galaxy Note 4 General

The quality of the cpu used in the devices is identified by cpu binning. The better the quality the lesser the voltage it needs to run for the defined set of frequencies.
* CPU binning for sd805 running at 2.7 ghz has 2 versions RC0 and RC1.
* Looking at the voltage table RC1 uses much less voltage for lower frequencies compared to RC0
* The value scales from pvs0 (being the worst) to pvs 15(being the best).
The voltage tables for RC1 and RC0 is given below for reference (thanks to @twistedumbrella for his github)
RC1
Code:
/* 2.7GHz RC1 */
qcom,speed2-pvs0-bin-v1 =
< 0 0 0 >,
< 300000000 810000 76 >,
< 345600000 820000 88 >,
< 422400000 830000 109 >,
< 499200000 840000 130 >,
< 576000000 850000 151 >,
< 652800000 860000 172 >,
< 729600000 870000 194 >,
< 806400000 880000 217 >,
< 883200000 890000 239 >,
< 960000000 890000 260 >,
< 1036800000 900000 282 >,
< 1113600000 910000 306 >,
< 1190400000 920000 330 >,
< 1267200000 930000 354 >,
< 1344000000 940000 378 >,
< 1420800000 950000 402 >,
< 1497600000 960000 428 >,
< 1574400000 970000 453 >,
< 1651200000 980000 479 >,
< 1728000000 990000 504 >,
< 1804800000 1000000 531 >,
< 1881600000 1010000 558 >,
< 1958400000 1020000 585 >,
< 2035200000 1030000 613 >,
< 2112000000 1045000 642 >,
< 2188800000 1060000 675 >,
< 2265600000 1075000 708 >,
< 2342400000 1090000 742 >,
< 2419200000 1105000 777 >,
< 2496000000 1120000 813 >,
< 2572800000 1135000 849 >,
< 2649600000 1150000 886 >,
qcom,speed2-pvs1-bin-v1 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 810000 88 >,
< 422400000 820000 109 >,
< 499200000 830000 130 >,
< 576000000 840000 151 >,
< 652800000 850000 172 >,
< 729600000 860000 194 >,
< 806400000 870000 217 >,
< 883200000 880000 239 >,
< 960000000 880000 260 >,
< 1036800000 890000 282 >,
< 1113600000 900000 306 >,
< 1190400000 910000 330 >,
< 1267200000 920000 354 >,
< 1344000000 930000 378 >,
< 1420800000 940000 402 >,
< 1497600000 950000 428 >,
< 1574400000 960000 453 >,
< 1651200000 970000 479 >,
< 1728000000 980000 504 >,
< 1804800000 990000 531 >,
< 1881600000 1000000 558 >,
< 1958400000 1010000 585 >,
< 2035200000 1020000 613 >,
< 2112000000 1035000 642 >,
< 2188800000 1050000 675 >,
< 2265600000 1065000 708 >,
< 2342400000 1080000 742 >,
< 2419200000 1095000 777 >,
< 2496000000 1110000 813 >,
< 2572800000 1125000 849 >,
< 2649600000 1140000 886 >,
qcom,speed2-pvs2-bin-v1 =
< 0 0 0 >,
< 300000000 790000 76 >,
< 345600000 800000 88 >,
< 422400000 810000 109 >,
< 499200000 820000 130 >,
< 576000000 830000 151 >,
< 652800000 840000 172 >,
< 729600000 850000 194 >,
< 806400000 860000 217 >,
< 883200000 870000 239 >,
< 960000000 870000 260 >,
< 1036800000 880000 282 >,
< 1113600000 890000 306 >,
< 1190400000 900000 330 >,
< 1267200000 910000 354 >,
< 1344000000 920000 378 >,
< 1420800000 930000 402 >,
< 1497600000 940000 428 >,
< 1574400000 950000 453 >,
< 1651200000 960000 479 >,
< 1728000000 970000 504 >,
< 1804800000 980000 531 >,
< 1881600000 990000 558 >,
< 1958400000 1000000 585 >,
< 2035200000 1010000 613 >,
< 2112000000 1025000 642 >,
< 2188800000 1040000 675 >,
< 2265600000 1055000 708 >,
< 2342400000 1070000 742 >,
< 2419200000 1085000 777 >,
< 2496000000 1100000 813 >,
< 2572800000 1115000 849 >,
< 2649600000 1130000 886 >,
qcom,speed2-pvs3-bin-v1 =
< 0 0 0 >,
< 300000000 780000 76 >,
< 345600000 790000 88 >,
< 422400000 800000 109 >,
< 499200000 810000 130 >,
< 576000000 820000 151 >,
< 652800000 830000 172 >,
< 729600000 840000 194 >,
< 806400000 850000 217 >,
< 883200000 860000 239 >,
< 960000000 860000 260 >,
< 1036800000 870000 282 >,
< 1113600000 880000 306 >,
< 1190400000 890000 330 >,
< 1267200000 900000 354 >,
< 1344000000 910000 378 >,
< 1420800000 920000 402 >,
< 1497600000 930000 428 >,
< 1574400000 940000 453 >,
< 1651200000 950000 479 >,
< 1728000000 960000 504 >,
< 1804800000 970000 531 >,
< 1881600000 980000 558 >,
< 1958400000 990000 585 >,
< 2035200000 1000000 613 >,
< 2112000000 1015000 642 >,
< 2188800000 1030000 675 >,
< 2265600000 1045000 708 >,
< 2342400000 1060000 742 >,
< 2419200000 1075000 777 >,
< 2496000000 1090000 813 >,
< 2572800000 1105000 849 >,
< 2649600000 1120000 886 >,
qcom,speed2-pvs4-bin-v1 =
< 0 0 0 >,
< 300000000 770000 76 >,
< 345600000 780000 88 >,
< 422400000 790000 109 >,
< 499200000 800000 130 >,
< 576000000 810000 151 >,
< 652800000 820000 172 >,
< 729600000 830000 194 >,
< 806400000 840000 217 >,
< 883200000 850000 239 >,
< 960000000 850000 260 >,
< 1036800000 860000 282 >,
< 1113600000 870000 306 >,
< 1190400000 880000 330 >,
< 1267200000 890000 354 >,
< 1344000000 900000 378 >,
< 1420800000 910000 402 >,
< 1497600000 920000 428 >,
< 1574400000 930000 453 >,
< 1651200000 940000 479 >,
< 1728000000 950000 504 >,
< 1804800000 960000 531 >,
< 1881600000 970000 558 >,
< 1958400000 980000 585 >,
< 2035200000 990000 613 >,
< 2112000000 1005000 642 >,
< 2188800000 1020000 675 >,
< 2265600000 1035000 708 >,
< 2342400000 1050000 742 >,
< 2419200000 1065000 777 >,
< 2496000000 1080000 813 >,
< 2572800000 1095000 849 >,
< 2649600000 1110000 886 >,
qcom,speed2-pvs5-bin-v1 =
< 0 0 0 >,
< 300000000 760000 76 >,
< 345600000 770000 88 >,
< 422400000 780000 109 >,
< 499200000 790000 130 >,
< 576000000 800000 151 >,
< 652800000 810000 172 >,
< 729600000 820000 194 >,
< 806400000 830000 217 >,
< 883200000 840000 239 >,
< 960000000 840000 260 >,
< 1036800000 850000 282 >,
< 1113600000 860000 306 >,
< 1190400000 870000 330 >,
< 1267200000 880000 354 >,
< 1344000000 890000 378 >,
< 1420800000 900000 402 >,
< 1497600000 910000 428 >,
< 1574400000 920000 453 >,
< 1651200000 930000 479 >,
< 1728000000 940000 504 >,
< 1804800000 950000 531 >,
< 1881600000 960000 558 >,
< 1958400000 970000 585 >,
< 2035200000 980000 613 >,
< 2112000000 995000 642 >,
< 2188800000 1010000 675 >,
< 2265600000 1025000 708 >,
< 2342400000 1040000 742 >,
< 2419200000 1055000 777 >,
< 2496000000 1070000 813 >,
< 2572800000 1085000 849 >,
< 2649600000 1100000 886 >,
< 2726400000 1115000 924 >, /* overclock */
< 2803200000 1130000 963 >; /* overclock */
qcom,speed2-pvs6-bin-v1 =
< 0 0 0 >,
< 300000000 750000 76 >,
< 345600000 760000 88 >,
< 422400000 770000 109 >,
< 499200000 780000 130 >,
< 576000000 790000 151 >,
< 652800000 800000 172 >,
< 729600000 810000 194 >,
< 806400000 820000 217 >,
< 883200000 830000 239 >,
< 960000000 830000 260 >,
< 1036800000 840000 282 >,
< 1113600000 850000 306 >,
< 1190400000 860000 330 >,
< 1267200000 870000 354 >,
< 1344000000 880000 378 >,
< 1420800000 890000 402 >,
< 1497600000 900000 428 >,
< 1574400000 910000 453 >,
< 1651200000 920000 479 >,
< 1728000000 930000 504 >,
< 1804800000 940000 531 >,
< 1881600000 950000 558 >,
< 1958400000 960000 585 >,
< 2035200000 970000 613 >,
< 2112000000 985000 642 >,
< 2188800000 1000000 675 >,
< 2265600000 1015000 708 >,
< 2342400000 1030000 742 >,
< 2419200000 1045000 777 >,
< 2496000000 1060000 813 >,
< 2572800000 1075000 849 >,
< 2649600000 1090000 886 >,
< 2726400000 1105000 924 >, /* overclock */
< 2803200000 1120000 963 >; /* overclock */
qcom,speed2-pvs7-bin-v1 =
< 0 0 0 >,
< 300000000 740000 76 >,
< 345600000 750000 88 >,
< 422400000 760000 109 >,
< 499200000 770000 130 >,
< 576000000 780000 151 >,
< 652800000 790000 172 >,
< 729600000 800000 194 >,
< 806400000 810000 217 >,
< 883200000 820000 239 >,
< 960000000 820000 260 >,
< 1036800000 830000 282 >,
< 1113600000 840000 306 >,
< 1190400000 850000 330 >,
< 1267200000 860000 354 >,
< 1344000000 870000 378 >,
< 1420800000 880000 402 >,
< 1497600000 890000 428 >,
< 1574400000 900000 453 >,
< 1651200000 910000 479 >,
< 1728000000 920000 504 >,
< 1804800000 930000 531 >,
< 1881600000 940000 558 >,
< 1958400000 950000 585 >,
< 2035200000 960000 613 >,
< 2112000000 975000 642 >,
< 2188800000 990000 675 >,
< 2265600000 1005000 708 >,
< 2342400000 1020000 742 >,
< 2419200000 1035000 777 >,
< 2496000000 1050000 813 >,
< 2572800000 1065000 849 >,
< 2649600000 1080000 886 >,
qcom,speed2-pvs8-bin-v1 =
< 0 0 0 >,
< 300000000 730000 76 >,
< 345600000 740000 88 >,
< 422400000 750000 109 >,
< 499200000 760000 130 >,
< 576000000 770000 151 >,
< 652800000 780000 172 >,
< 729600000 790000 194 >,
< 806400000 800000 217 >,
< 883200000 810000 239 >,
< 960000000 810000 260 >,
< 1036800000 820000 282 >,
< 1113600000 830000 306 >,
< 1190400000 840000 330 >,
< 1267200000 850000 354 >,
< 1344000000 860000 378 >,
< 1420800000 870000 402 >,
< 1497600000 880000 428 >,
< 1574400000 890000 453 >,
< 1651200000 900000 479 >,
< 1728000000 910000 504 >,
< 1804800000 920000 531 >,
< 1881600000 930000 558 >,
< 1958400000 940000 585 >,
< 2035200000 950000 613 >,
< 2112000000 965000 642 >,
< 2188800000 980000 675 >,
< 2265600000 995000 708 >,
< 2342400000 1010000 742 >,
< 2419200000 1025000 777 >,
< 2496000000 1040000 813 >,
< 2572800000 1055000 849 >,
< 2649600000 1070000 886 >,
qcom,speed2-pvs9-bin-v1 =
< 0 0 0 >,
< 300000000 720000 76 >,
< 345600000 730000 88 >,
< 422400000 740000 109 >,
< 499200000 750000 130 >,
< 576000000 760000 151 >,
< 652800000 770000 172 >,
< 729600000 780000 194 >,
< 806400000 790000 217 >,
< 883200000 800000 239 >,
< 960000000 800000 260 >,
< 1036800000 810000 282 >,
< 1113600000 820000 306 >,
< 1190400000 830000 330 >,
< 1267200000 840000 354 >,
< 1344000000 850000 378 >,
< 1420800000 860000 402 >,
< 1497600000 870000 428 >,
< 1574400000 880000 453 >,
< 1651200000 890000 479 >,
< 1728000000 900000 504 >,
< 1804800000 910000 531 >,
< 1881600000 920000 558 >,
< 1958400000 930000 585 >,
< 2035200000 940000 613 >,
< 2112000000 955000 642 >,
< 2188800000 970000 675 >,
< 2265600000 985000 708 >,
< 2342400000 1000000 742 >,
< 2419200000 1015000 777 >,
< 2496000000 1030000 813 >,
< 2572800000 1045000 849 >,
< 2649600000 1060000 886 >,
qcom,speed2-pvs10-bin-v1 =
< 0 0 0 >,
< 300000000 710000 76 >,
< 345600000 720000 88 >,
< 422400000 730000 109 >,
< 499200000 740000 130 >,
< 576000000 750000 151 >,
< 652800000 760000 172 >,
< 729600000 770000 194 >,
< 806400000 780000 217 >,
< 883200000 790000 239 >,
< 960000000 790000 260 >,
< 1036800000 800000 282 >,
< 1113600000 810000 306 >,
< 1190400000 820000 330 >,
< 1267200000 830000 354 >,
< 1344000000 840000 378 >,
< 1420800000 850000 402 >,
< 1497600000 860000 428 >,
< 1574400000 870000 453 >,
< 1651200000 880000 479 >,
< 1728000000 890000 504 >,
< 1804800000 900000 531 >,
< 1881600000 910000 558 >,
< 1958400000 920000 585 >,
< 2035200000 930000 613 >,
< 2112000000 945000 642 >,
< 2188800000 960000 675 >,
< 2265600000 975000 708 >,
< 2342400000 990000 742 >,
< 2419200000 1005000 777 >,
< 2496000000 1020000 813 >,
< 2572800000 1035000 849 >,
< 2649600000 1050000 886 >,
qcom,speed2-pvs11-bin-v1 =
< 0 0 0 >,
< 300000000 700000 76 >,
< 345600000 710000 88 >,
< 422400000 720000 109 >,
< 499200000 730000 130 >,
< 576000000 740000 151 >,
< 652800000 750000 172 >,
< 729600000 760000 194 >,
< 806400000 770000 217 >,
< 883200000 780000 239 >,
< 960000000 780000 260 >,
< 1036800000 790000 282 >,
< 1113600000 800000 306 >,
< 1190400000 810000 330 >,
< 1267200000 820000 354 >,
< 1344000000 830000 378 >,
< 1420800000 840000 402 >,
< 1497600000 850000 428 >,
< 1574400000 860000 453 >,
< 1651200000 870000 479 >,
< 1728000000 880000 504 >,
< 1804800000 890000 531 >,
< 1881600000 900000 558 >,
< 1958400000 910000 585 >,
< 2035200000 920000 613 >,
< 2112000000 935000 642 >,
< 2188800000 950000 675 >,
< 2265600000 965000 708 >,
< 2342400000 980000 742 >,
< 2419200000 995000 777 >,
< 2496000000 1010000 813 >,
< 2572800000 1025000 849 >,
< 2649600000 1040000 886 >,
qcom,speed2-pvs12-bin-v1 =
< 0 0 0 >,
< 300000000 690000 76 >,
< 345600000 700000 88 >,
< 422400000 710000 109 >,
< 499200000 720000 130 >,
< 576000000 730000 151 >,
< 652800000 740000 172 >,
< 729600000 750000 194 >,
< 806400000 760000 217 >,
< 883200000 770000 239 >,
< 960000000 770000 260 >,
< 1036800000 780000 282 >,
< 1113600000 790000 306 >,
< 1190400000 800000 330 >,
< 1267200000 810000 354 >,
< 1344000000 820000 378 >,
< 1420800000 830000 402 >,
< 1497600000 840000 428 >,
< 1574400000 850000 453 >,
< 1651200000 860000 479 >,
< 1728000000 870000 504 >,
< 1804800000 880000 531 >,
< 1881600000 890000 558 >,
< 1958400000 900000 585 >,
< 2035200000 910000 613 >,
< 2112000000 925000 642 >,
< 2188800000 940000 675 >,
< 2265600000 955000 708 >,
< 2342400000 970000 742 >,
< 2419200000 985000 777 >,
< 2496000000 1000000 813 >,
< 2572800000 1015000 849 >,
< 2649600000 1030000 886 >,
qcom,speed2-pvs13-bin-v1 =
< 0 0 0 >,
< 300000000 680000 76 >,
< 345600000 690000 88 >,
< 422400000 700000 109 >,
< 499200000 710000 130 >,
< 576000000 720000 151 >,
< 652800000 730000 172 >,
< 729600000 740000 194 >,
< 806400000 750000 217 >,
< 883200000 760000 239 >,
< 960000000 760000 260 >,
< 1036800000 770000 282 >,
< 1113600000 780000 306 >,
< 1190400000 790000 330 >,
< 1267200000 800000 354 >,
< 1344000000 810000 378 >,
< 1420800000 820000 402 >,
< 1497600000 830000 428 >,
< 1574400000 840000 453 >,
< 1651200000 850000 479 >,
< 1728000000 860000 504 >,
< 1804800000 870000 531 >,
< 1881600000 880000 558 >,
< 1958400000 890000 585 >,
< 2035200000 900000 613 >,
< 2112000000 915000 642 >,
< 2188800000 930000 675 >,
< 2265600000 945000 708 >,
< 2342400000 960000 742 >,
< 2419200000 975000 777 >,
< 2496000000 990000 813 >,
< 2572800000 1005000 849 >,
< 2649600000 1020000 886 >,
qcom,speed2-pvs14-bin-v1 =
< 0 0 0 >,
< 300000000 670000 76 >,
< 345600000 680000 88 >,
< 422400000 690000 109 >,
< 499200000 700000 130 >,
< 576000000 710000 151 >,
< 652800000 720000 172 >,
< 729600000 730000 194 >,
< 806400000 740000 217 >,
< 883200000 750000 239 >,
< 960000000 750000 260 >,
< 1036800000 760000 282 >,
< 1113600000 770000 306 >,
< 1190400000 780000 330 >,
< 1267200000 790000 354 >,
< 1344000000 800000 378 >,
< 1420800000 810000 402 >,
< 1497600000 820000 428 >,
< 1574400000 830000 453 >,
< 1651200000 840000 479 >,
< 1728000000 850000 504 >,
< 1804800000 860000 531 >,
< 1881600000 870000 558 >,
< 1958400000 880000 585 >,
< 2035200000 890000 613 >,
< 2112000000 905000 642 >,
< 2188800000 920000 675 >,
< 2265600000 935000 708 >,
< 2342400000 950000 742 >,
< 2419200000 965000 777 >,
< 2496000000 980000 813 >,
< 2572800000 995000 849 >,
< 2649600000 1010000 886 >,
qcom,speed2-pvs15-bin-v1 =
< 0 0 0 >,
< 300000000 660000 76 >,
< 345600000 670000 88 >,
< 422400000 680000 109 >,
< 499200000 690000 130 >,
< 576000000 700000 151 >,
< 652800000 710000 172 >,
< 729600000 720000 194 >,
< 806400000 730000 217 >,
< 883200000 740000 239 >,
< 960000000 740000 260 >,
< 1036800000 750000 282 >,
< 1113600000 760000 306 >,
< 1190400000 770000 330 >,
< 1267200000 780000 354 >,
< 1344000000 790000 378 >,
< 1420800000 800000 402 >,
< 1497600000 810000 428 >,
< 1574400000 820000 453 >,
< 1651200000 830000 479 >,
< 1728000000 840000 504 >,
< 1804800000 850000 531 >,
< 1881600000 860000 558 >,
< 1958400000 870000 585 >,
< 2035200000 880000 613 >,
< 2112000000 895000 642 >,
< 2188800000 910000 675 >,
< 2265600000 925000 708 >,
< 2342400000 940000 742 >,
< 2419200000 955000 777 >,
< 2496000000 970000 813 >,
< 2572800000 985000 849 >,
< 2649600000 1000000 886 >,
If you compare the various binning values mentioned above
RC1 pvs15-bin requires 1000mv to run @ 2.65 ghz whereas RC1pvs0-bin requires 1150MV to run @2.65ghz
Devices with higher binning runs with less mv and thus gives better efficiency . In future it may also give you more head room for overclocking/undervolting
So what now ?
Lets check what binning values we have here on note 4.
* Use any root explorer
* Navigate to the below location
Code:
sys/module/clock_krait_8974/table_name
Example output :
Code:
qcom,speed2-pvs11-bin-v1
Do share your binning values here
Edit : Non rooted users please do post whether the above method is working or not
Credits : @twistedumbrella and his github for the kernel source

RC0
Code:
/* 2.7GHz RC0 */
qcom,speed2-pvs0-bin-v0 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 800000 87 >,
< 422400000 800000 106 >,
< 499200000 805000 126 >,
< 576000000 815000 146 >,
< 652800000 825000 167 >,
< 729600000 835000 189 >,
< 806400000 845000 210 >,
< 883200000 855000 232 >,
< 960000000 865000 254 >,
< 1036800000 875000 277 >,
< 1113600000 885000 300 >,
< 1190400000 895000 323 >,
< 1267200000 905000 346 >,
< 1344000000 915000 371 >,
< 1420800000 925000 395 >,
< 1497600000 935000 419 >,
< 1574400000 945000 444 >,
< 1651200000 955000 469 >,
< 1728000000 970000 497 >,
< 1804800000 985000 525 >,
< 1881600000 1000000 554 >,
< 1958400000 1015000 583 >,
< 2035200000 1030000 613 >,
< 2112000000 1045000 642 >,
< 2188800000 1060000 675 >,
< 2265600000 1075000 708 >,
< 2342400000 1090000 742 >,
< 2419200000 1105000 777 >,
< 2496000000 1120000 813 >,
< 2572800000 1135000 849 >,
< 2649600000 1150000 886 >,
qcom,speed2-pvs1-bin-v0 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 800000 87 >,
< 422400000 800000 106 >,
< 499200000 800000 126 >,
< 576000000 805000 146 >,
< 652800000 815000 167 >,
< 729600000 825000 189 >,
< 806400000 835000 210 >,
< 883200000 845000 232 >,
< 960000000 855000 254 >,
< 1036800000 865000 277 >,
< 1113600000 875000 300 >,
< 1190400000 885000 323 >,
< 1267200000 895000 346 >,
< 1344000000 905000 371 >,
< 1420800000 915000 395 >,
< 1497600000 925000 419 >,
< 1574400000 935000 444 >,
< 1651200000 945000 469 >,
< 1728000000 960000 497 >,
< 1804800000 975000 525 >,
< 1881600000 990000 554 >,
< 1958400000 1005000 583 >,
< 2035200000 1020000 613 >,
< 2112000000 1035000 642 >,
< 2188800000 1050000 675 >,
< 2265600000 1065000 708 >,
< 2342400000 1080000 742 >,
< 2419200000 1095000 777 >,
< 2496000000 1110000 813 >,
< 2572800000 1125000 849 >,
< 2649600000 1140000 886 >,
qcom,speed2-pvs2-bin-v0 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 800000 87 >,
< 422400000 800000 106 >,
< 499200000 800000 126 >,
< 576000000 800000 146 >,
< 652800000 805000 167 >,
< 729600000 815000 189 >,
< 806400000 825000 210 >,
< 883200000 835000 232 >,
< 960000000 845000 254 >,
< 1036800000 855000 277 >,
< 1113600000 865000 300 >,
< 1190400000 875000 323 >,
< 1267200000 885000 346 >,
< 1344000000 895000 371 >,
< 1420800000 905000 395 >,
< 1497600000 915000 419 >,
< 1574400000 925000 444 >,
< 1651200000 935000 469 >,
< 1728000000 950000 497 >,
< 1804800000 965000 525 >,
< 1881600000 980000 554 >,
< 1958400000 995000 583 >,
< 2035200000 1010000 613 >,
< 2112000000 1025000 642 >,
< 2188800000 1040000 675 >,
< 2265600000 1055000 708 >,
< 2342400000 1070000 742 >,
< 2419200000 1085000 777 >,
< 2496000000 1100000 813 >,
< 2572800000 1115000 849 >,
< 2649600000 1130000 886 >,
qcom,speed2-pvs3-bin-v0 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 800000 87 >,
< 422400000 800000 106 >,
< 499200000 800000 126 >,
< 576000000 800000 146 >,
< 652800000 800000 167 >,
< 729600000 805000 189 >,
< 806400000 815000 210 >,
< 883200000 825000 232 >,
< 960000000 835000 254 >,
< 1036800000 845000 277 >,
< 1113600000 855000 300 >,
< 1190400000 865000 323 >,
< 1267200000 875000 346 >,
< 1344000000 885000 371 >,
< 1420800000 895000 395 >,
< 1497600000 905000 419 >,
< 1574400000 915000 444 >,
< 1651200000 925000 469 >,
< 1728000000 940000 497 >,
< 1804800000 955000 525 >,
< 1881600000 970000 554 >,
< 1958400000 985000 583 >,
< 2035200000 1000000 613 >,
< 2112000000 1015000 642 >,
< 2188800000 1030000 675 >,
< 2265600000 1045000 708 >,
< 2342400000 1060000 742 >,
< 2419200000 1075000 777 >,
< 2496000000 1090000 813 >,
< 2572800000 1105000 849 >,
< 2649600000 1120000 886 >,
qcom,speed2-pvs4-bin-v0 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 800000 87 >,
< 422400000 800000 106 >,
< 499200000 800000 126 >,
< 576000000 800000 146 >,
< 652800000 800000 167 >,
< 729600000 800000 189 >,
< 806400000 805000 210 >,
< 883200000 815000 232 >,
< 960000000 825000 254 >,
< 1036800000 835000 277 >,
< 1113600000 845000 300 >,
< 1190400000 855000 323 >,
< 1267200000 865000 346 >,
< 1344000000 875000 371 >,
< 1420800000 885000 395 >,
< 1497600000 895000 419 >,
< 1574400000 905000 444 >,
< 1651200000 915000 469 >,
< 1728000000 930000 497 >,
< 1804800000 945000 525 >,
< 1881600000 960000 554 >,
< 1958400000 975000 583 >,
< 2035200000 990000 613 >,
< 2112000000 1005000 642 >,
< 2188800000 1020000 675 >,
< 2265600000 1035000 708 >,
< 2342400000 1050000 742 >,
< 2419200000 1065000 777 >,
< 2496000000 1080000 813 >,
< 2572800000 1095000 849 >,
< 2649600000 1110000 886 >,
qcom,speed2-pvs5-bin-v0 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 800000 87 >,
< 422400000 800000 106 >,
< 499200000 800000 126 >,
< 576000000 800000 146 >,
< 652800000 800000 167 >,
< 729600000 800000 189 >,
< 806400000 800000 210 >,
< 883200000 805000 232 >,
< 960000000 815000 254 >,
< 1036800000 825000 277 >,
< 1113600000 835000 300 >,
< 1190400000 845000 323 >,
< 1267200000 855000 346 >,
< 1344000000 865000 371 >,
< 1420800000 875000 395 >,
< 1497600000 885000 419 >,
< 1574400000 895000 444 >,
< 1651200000 905000 469 >,
< 1728000000 920000 497 >,
< 1804800000 935000 525 >,
< 1881600000 950000 554 >,
< 1958400000 965000 583 >,
< 2035200000 980000 613 >,
< 2112000000 995000 642 >,
< 2188800000 1010000 675 >,
< 2265600000 1025000 708 >,
< 2342400000 1040000 742 >,
< 2419200000 1055000 777 >,
< 2496000000 1070000 813 >,
< 2572800000 1085000 849 >,
< 2649600000 1100000 886 >,
qcom,speed2-pvs6-bin-v0 =
< 0 0 0 >,
< 300000000 775000 76 >,
< 345600000 775000 87 >,
< 422400000 775000 106 >,
< 499200000 775000 126 >,
< 576000000 775000 146 >,
< 652800000 775000 167 >,
< 729600000 780000 189 >,
< 806400000 790000 210 >,
< 883200000 800000 232 >,
< 960000000 810000 254 >,
< 1036800000 820000 277 >,
< 1113600000 830000 300 >,
< 1190400000 840000 323 >,
< 1267200000 850000 346 >,
< 1344000000 860000 371 >,
< 1420800000 870000 395 >,
< 1497600000 880000 419 >,
< 1574400000 890000 444 >,
< 1651200000 900000 469 >,
< 1728000000 910000 497 >,
< 1804800000 925000 525 >,
< 1881600000 940000 554 >,
< 1958400000 955000 583 >,
< 2035200000 970000 613 >,
< 2112000000 985000 642 >,
< 2188800000 1000000 675 >,
< 2265600000 1015000 708 >,
< 2342400000 1030000 742 >,
< 2419200000 1045000 777 >,
< 2496000000 1060000 813 >,
< 2572800000 1075000 849 >,
< 2649600000 1090000 886 >,
qcom,speed2-pvs7-bin-v0 =
< 0 0 0 >,
< 300000000 775000 76 >,
< 345600000 775000 87 >,
< 422400000 775000 106 >,
< 499200000 775000 126 >,
< 576000000 775000 146 >,
< 652800000 775000 167 >,
< 729600000 775000 189 >,
< 806400000 785000 210 >,
< 883200000 795000 232 >,
< 960000000 805000 254 >,
< 1036800000 815000 277 >,
< 1113600000 825000 300 >,
< 1190400000 835000 323 >,
< 1267200000 845000 346 >,
< 1344000000 855000 371 >,
< 1420800000 865000 395 >,
< 1497600000 875000 419 >,
< 1574400000 885000 444 >,
< 1651200000 895000 469 >,
< 1728000000 905000 497 >,
< 1804800000 915000 525 >,
< 1881600000 930000 554 >,
< 1958400000 945000 583 >,
< 2035200000 960000 613 >,
< 2112000000 975000 642 >,
< 2188800000 990000 675 >,
< 2265600000 1005000 708 >,
< 2342400000 1020000 742 >,
< 2419200000 1035000 777 >,
< 2496000000 1050000 813 >,
< 2572800000 1065000 849 >,
< 2649600000 1080000 886 >,
qcom,speed2-pvs8-bin-v0 =
< 0 0 0 >,
< 300000000 775000 76 >,
< 345600000 775000 87 >,
< 422400000 775000 106 >,
< 499200000 775000 126 >,
< 576000000 775000 146 >,
< 652800000 775000 167 >,
< 729600000 775000 189 >,
< 806400000 775000 210 >,
< 883200000 785000 232 >,
< 960000000 795000 254 >,
< 1036800000 805000 277 >,
< 1113600000 815000 300 >,
< 1190400000 825000 323 >,
< 1267200000 835000 346 >,
< 1344000000 845000 371 >,
< 1420800000 855000 395 >,
< 1497600000 865000 419 >,
< 1574400000 875000 444 >,
< 1651200000 885000 469 >,
< 1728000000 895000 497 >,
< 1804800000 905000 525 >,
< 1881600000 920000 554 >,
< 1958400000 935000 583 >,
< 2035200000 950000 613 >,
< 2112000000 965000 642 >,
< 2188800000 980000 675 >,
< 2265600000 995000 708 >,
< 2342400000 1010000 742 >,
< 2419200000 1025000 777 >,
< 2496000000 1040000 813 >,
< 2572800000 1055000 849 >,
< 2649600000 1070000 886 >,
qcom,speed2-pvs9-bin-v0 =
< 0 0 0 >,
< 300000000 775000 76 >,
< 345600000 775000 87 >,
< 422400000 775000 106 >,
< 499200000 775000 126 >,
< 576000000 775000 146 >,
< 652800000 775000 167 >,
< 729600000 775000 189 >,
< 806400000 775000 210 >,
< 883200000 780000 232 >,
< 960000000 790000 254 >,
< 1036800000 800000 277 >,
< 1113600000 810000 300 >,
< 1190400000 820000 323 >,
< 1267200000 830000 346 >,
< 1344000000 840000 371 >,
< 1420800000 850000 395 >,
< 1497600000 860000 419 >,
< 1574400000 870000 444 >,
< 1651200000 880000 469 >,
< 1728000000 890000 497 >,
< 1804800000 900000 525 >,
< 1881600000 910000 554 >,
< 1958400000 925000 583 >,
< 2035200000 940000 613 >,
< 2112000000 955000 642 >,
< 2188800000 970000 675 >,
< 2265600000 985000 708 >,
< 2342400000 1000000 742 >,
< 2419200000 1015000 777 >,
< 2496000000 1030000 813 >,
