Related
Hi All,
As luckily Gen9 are very similar to Gen8, here are Gen9 AES/MPK keys if anyone wants to unpack Gen9 firmware:
Code:
static unsigned char G9A_AES[] = {
0x35,0x22,0x9A,0x0F,0xCA,0xA4,0xAC,0x22,
0xC6,0x1B,0x73,0x4E,0x4F,0x57,0xBF,0xB0
};
static unsigned char G9A_BOOTLOADER[] = {
0xFF, 0xDC, 0x6A, 0xB2, 0xF9, 0xBA, 0x42, 0xC2, 0x00, 0x58,
0xFD, 0xE0, 0x88, 0xE8, 0x2B, 0x4C, 0xFD, 0xAA, 0x22, 0x90,
0xF0, 0x4C, 0xD8, 0x8C, 0x5E, 0x67, 0xED, 0xAD, 0xFA, 0x5A,
0x7B, 0x93, 0x90, 0x11, 0x2A, 0x8D, 0x0F, 0x98, 0xD6, 0x24,
0x37, 0xF7, 0x0B, 0xDC, 0x83, 0x67, 0x0A, 0xF4, 0x0E, 0x7D,
0xBB, 0xA9, 0x28, 0xFF, 0x7C, 0x56, 0xFB, 0x05, 0x39, 0x27,
0xD2, 0xBA, 0x96, 0x0B, 0x8B, 0xF8, 0x58, 0x80, 0xC8, 0xAD,
0xD5, 0xF9, 0xDF, 0x93, 0xBE, 0x46, 0x2F, 0x04, 0xA9, 0x98,
0xF6, 0xE9, 0x61, 0xE9, 0xBC, 0x72, 0x27, 0xC7, 0xEA, 0xF4,
0x1A, 0xCF, 0xED, 0x25, 0xEC, 0x93, 0xDB, 0x6F, 0x42, 0x8E,
0x93, 0xC4, 0x12, 0x64, 0xBF, 0x40, 0xB7, 0xEA, 0xBE, 0xBC,
0xE9, 0xE2, 0xE8, 0xD2, 0x29, 0xFB, 0xFD, 0x4E, 0x2C, 0x39,
0x63, 0x1E, 0x60, 0x4B, 0xF2, 0xC7, 0x49, 0xEC, 0x01, 0x00,
0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x40, 0xBB,
0x42, 0xD2
};
static unsigned char G9A_RELMPK[] = {
0x5D, 0x68, 0x13, 0xDB, 0x93, 0xDE, 0x2E, 0x1F, 0xEB, 0xD5,
0xD2, 0x80, 0x57, 0x31, 0x4D, 0x60, 0xF6, 0x14, 0x15, 0xA0,
0xAA, 0x4D, 0x6C, 0x2A, 0x24, 0xA1, 0x39, 0xB7, 0x99, 0x22,
0xF6, 0x8E, 0x3C, 0x70, 0x91, 0x31, 0xD2, 0x01, 0xAE, 0xBE,
0xFA, 0x71, 0x17, 0xF5, 0xDF, 0xF8, 0xD8, 0xCD, 0x62, 0x87,
0xF8, 0x53, 0x1A, 0x5A, 0x5C, 0x37, 0x6C, 0xF0, 0xAD, 0xBA,
0x20, 0xBE, 0xC7, 0x37, 0x0E, 0xF4, 0x98, 0xBE, 0x80, 0x6F,
0x10, 0x54, 0xE8, 0xB9, 0x4A, 0x39, 0x86, 0x77, 0xC6, 0x4C,
0x7C, 0xFC, 0xC5, 0xC2, 0x61, 0xE9, 0xAB, 0x81, 0xB5, 0xF3,
0x2A, 0x30, 0x87, 0xEF, 0xB7, 0x3A, 0xD5, 0xD9, 0x11, 0x60,
0x7E, 0xC8, 0xDD, 0x28, 0x9A, 0xB9, 0xF3, 0x97, 0x53, 0x97,
0xD5, 0x26, 0xE3, 0x67, 0x09, 0xF3, 0xCC, 0x3D, 0x32, 0xDF,
0x02, 0x66, 0xAA, 0xB1, 0x1C, 0x75, 0x13, 0xAF, 0x01, 0x00,
0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x63, 0x18,
0xC3, 0x2A
};
static unsigned char G9A_DEVMPK[] = {
0xD3, 0x07, 0xA8, 0xC3, 0xF1, 0x02, 0x28, 0xB9, 0x9A, 0x37,
0xEF, 0x06, 0xF1, 0x75, 0x93, 0xA3, 0x73, 0xBA, 0x2A, 0x60,
0x25, 0x30, 0x33, 0x0D, 0x71, 0xAE, 0x4B, 0xF0, 0x07, 0xB0,
0xD8, 0x35, 0xBF, 0x06, 0xB0, 0x16, 0x9C, 0x6B, 0x1A, 0x9E,
0xC1, 0x80, 0xE7, 0xDA, 0xCC, 0x64, 0x61, 0x91, 0xF6, 0x1C,
0xD8, 0xFE, 0x10, 0x70, 0x9E, 0x26, 0x60, 0xFF, 0x4E, 0x26,
0xB8, 0x96, 0xE7, 0xB6, 0xDC, 0x01, 0x19, 0xE9, 0x43, 0xDB,
0xC7, 0xB7, 0xF8, 0xBC, 0x38, 0xFB, 0x9C, 0x6F, 0xDE, 0x1C,
0xF1, 0xA0, 0x68, 0xD7, 0x1F, 0x99, 0x4E, 0xBB, 0xC7, 0xCF,
0x17, 0x63, 0xA5, 0xBC, 0x41, 0xA7, 0x23, 0xCA, 0x5E, 0xF4,
0xF7, 0xE6, 0x2F, 0x0D, 0x0F, 0x36, 0x9F, 0x51, 0x56, 0x1E,
0x30, 0xD5, 0xB5, 0x7C, 0x8C, 0x1D, 0x1D, 0xCC, 0x5F, 0xBF,
0x12, 0xC8, 0xED, 0x4D, 0x28, 0xB2, 0x2D, 0xCC, 0x01, 0x00,
0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x26, 0x7E,
0x2F, 0x24
};
static unsigned char G9A_PLUGMPK[] = {
0x37, 0xF9, 0x07, 0xB7, 0x38, 0xDD, 0xB1, 0x0A, 0x65, 0xFE,
0x67, 0xC8, 0x64, 0xC5, 0x14, 0xE4, 0xF6, 0xAF, 0x8D, 0xD8,
0xF3, 0x31, 0x37, 0x59, 0xEB, 0xEC, 0x23, 0x44, 0x84, 0xDD,
0x8B, 0x68, 0xD6, 0xEC, 0x5D, 0xDD, 0x84, 0x3B, 0xE4, 0x67,
0x45, 0x78, 0x56, 0x0F, 0x71, 0x91, 0xFB, 0xA2, 0x05, 0x54,
0x8C, 0xB2, 0xB9, 0x61, 0x6C, 0xE0, 0x91, 0x41, 0xB0, 0x02,
0xD5, 0x66, 0xA6, 0xC7, 0x81, 0x0E, 0x20, 0xBB, 0xD5, 0x85,
0x43, 0xB2, 0x7E, 0x01, 0xC2, 0xC4, 0x28, 0x13, 0x20, 0xC3,
0x75, 0xDF, 0xCB, 0x64, 0x66, 0x1E, 0xB9, 0x43, 0x92, 0xFD,
0x12, 0x99, 0x31, 0xA3, 0x55, 0xBC, 0x25, 0x9F, 0x09, 0x46,
0xE1, 0x1D, 0xD3, 0x5B, 0x12, 0xF7, 0xCB, 0x2C, 0x94, 0x05,
0x57, 0x4D, 0xCA, 0x6B, 0xF4, 0xD2, 0xD8, 0x49, 0x0C, 0x71,
0x39, 0x0E, 0x6D, 0xCC, 0xC9, 0x7E, 0x04, 0xDA, 0x01, 0x00,
0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFD, 0x97,
0x29, 0x69
};
static unsigned char G9A_HDDMPK[] = {
0x9D, 0x4A, 0x3A, 0xFF, 0x34, 0xAC, 0x47, 0x69, 0xEF, 0xB0,
0xD9, 0xE6, 0x9C, 0xBF, 0x53, 0xFD, 0x35, 0x4A, 0xB8, 0x7B,
0xF5, 0xE4, 0x48, 0x2A, 0x29, 0x62, 0xB5, 0x01, 0x9A, 0xF7,
0x8D, 0xF8, 0xE3, 0x02, 0xDB, 0xEC, 0xAC, 0x45, 0xFA, 0x0D,
0x03, 0xEC, 0x10, 0x39, 0xC9, 0x21, 0x51, 0x77, 0x95, 0x59,
0x9B, 0x82, 0xBF, 0x85, 0x7D, 0x59, 0xFA, 0xD1, 0xD8, 0x8A,
0x91, 0x4E, 0x01, 0xFE, 0x5E, 0xEE, 0x4D, 0x5B, 0xB8, 0x66,
0xD6, 0x65, 0x92, 0x82, 0x3B, 0xFB, 0x0A, 0x3C, 0x1C, 0xF2,
0xE4, 0x99, 0xB5, 0x57, 0xF8, 0x3F, 0x7B, 0x6C, 0x35, 0x1E,
0x92, 0x07, 0x72, 0xE5, 0x73, 0x52, 0x70, 0x62, 0x5E, 0x17,
0x1B, 0x5D, 0x07, 0x72, 0x21, 0x3E, 0xD8, 0x37, 0xC5, 0xC5,
0x4E, 0x36, 0xCE, 0x16, 0x4E, 0x50, 0xC9, 0xE8, 0x4B, 0x99,
0x04, 0x89, 0x91, 0x5F, 0x38, 0x82, 0xCD, 0xAB, 0x01, 0x00,
0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xE5, 0xB1,
0x4E, 0x10
};
I tested them on last firmware, it unpacks properly.
Have fun!
sry but how to work with this?
for the root !
@brunsbanjo:
Wenn du nicht weist wofür es ist, brauchst du es auch nicht ;-)
If you don't what to use it for, you don't need it.
Hey guys,
I used the stock LG camera app when I had stock ICS on my phone and it made the best pictures I ever took with my phone. Did anyone try to patch it to be used with CM10? Or is it possible to just install it on CM10 some how?
thanks in advance
why don't u try to copy the one from ICS then push it to system/apps then see if it's working..
I tried that..Says" Cannot connect to camera". Cleared data too, but no it FC's..
Could you upload lg ics stock cam please? Maybe we can do something.
Sent from my LG-P990 using xda app-developers app
I tried also(i am no dev) but can't make it 2 work on cm10
Would be verry happy also if one can port ics cam to cm10
cm photo sucks :c
wfd said:
Could you upload lg ics stock cam please? Maybe we can do something.
Sent from my LG-P990 using xda app-developers app
Click to expand...
Click to collapse
... that would be so great if someone get ported a better camera to CM10.
I were for a short time on CM10 from pengus, he does a fabulous job!!!, it's really nice, but went back to guestes CM7 hybrid, cause I need a good mobile camera and quality is much better than cm10, using it very often.
The 2x camera has great potencial and if its possible to make e.g. ICS camera work on CM10, if its so good, this would be awesome!!!
I uploaded ICS camera from DjangoManouche X 1.1... If more files are needed, some libs or so i can upload this too! :fingers-crossed:
...here is the one from DjangoManouche X1.2. (ICS 30b). Its newer and file size is different. Maybe its a better update...
Wow I really wait this port
If the LG camera app utilizes some proprietary LG framework, like HTC Sense and Samsung Touchwiz, then it won't be possible to port it to an AOSP ROM that uses the default AOSP framework.
Sent from my Desire HD using xda premium
sashank said:
If the LG camera app utilizes some proprietary LG framework, like HTC Sense and Samsung Touchwiz, then it won't be possible to port it to an AOSP ROM that uses the default AOSP framework.
Sent from my Desire HD using xda premium
Click to expand...
Click to collapse
This exactly.
sashank said:
If the LG camera app utilizes some proprietary LG framework, like HTC Sense and Samsung Touchwiz, then it won't be possible to port it to an AOSP ROM that uses the default AOSP framework.
Sent from my Desire HD using xda premium
Click to expand...
Click to collapse
well the gingerbread camera from LG was ported to CM7
so I guess it would be possible to port stock ICS to CM10
honeslty I am hoping this happens since I want constant 30fps recording on CM10(irrespective of the lighting conditions)
Add missing Windows.extend .smali to framework.jar and change Android/os/enviroment getStorage in camera to match CM10 get me logcat i can maybe help.
I had an idea not sure it would work if we were to all LG Stuff from framework.jar and make a new JAr called LG.jar add it to permissions and mod manifest with that string uses library to point to LG.jar would it not work just like MIUI where miui apps use the MIUI instead of CM10 classes?
defcomg said:
Add missing Windows.extend .smali to framework.jar and change Android/os/enviroment getStorage in camera to match CM10 get me logcat i can maybe help.
I had an idea not sure it would work if we were to all LG Stuff from framework.jar and make a new JAr called LG.jar add it to permissions and mod manifest with that string uses library to point to LG.jar would it not work just like MIUI where miui apps use the MIUI instead of CM10 classes?
Click to expand...
Click to collapse
I see you are expert on modding camera?
Can you please mod the JB cam so it saves to extern sdcard and up the bitrate and fps
Thanksss
defcomg said:
Add missing Windows.extend .smali to framework.jar and change Android/os/enviroment getStorage in camera to match CM10 get me logcat i can maybe help.
I had an idea not sure it would work if we were to all LG Stuff from framework.jar and make a new JAr called LG.jar add it to permissions and mod manifest with that string uses library to point to LG.jar would it not work just like MIUI where miui apps use the MIUI instead of CM10 classes?
Click to expand...
Click to collapse
If you could do something with the cam would be awesome. CM10 camera quality isn´t really good and you can´t use flash, photos get very milky.
The CM10 camera was one reason that I´m on ICS right now. Camera here takes good photos and work fine with flash.
Unfortunately I can´t upload logcat from CM10, maybe someone else? Or do you mean you need ICS logcat?
KillerbeeNL said:
I see you are expert on modding camera?
Can you please mod the JB cam so it saves to extern sdcard and up the bitrate and fps
Thanksss
Click to expand...
Click to collapse
Not an expert just try to help where i can for the FPS i could maybe try to hex the camera.tegra.so file to set default fps to 60 not sure how different it is to the omap4 one i was able to set it to 60fps worked on ICS on CM it showed 60fps supported but only did 30. When you start Camera UP on ICS what are the supported FPS Modes should see something like 5,15,24,30 check if it is the same ics as far as i know the userspace module/driver from ics should be the same as JB so the camera should act the same unless there non standard invocation in camera.tegra.so like on omap the O3D you can change Capture mode to ZSL that is not in framework nor is it in CM10 Camera. as for bitrate Changes to media_profiles.xml should do the trick. SAving to extern sd is doable the camera contains no paths to storage it uses the getStorage something path which returns sdcard0 then Calls the DCIM Path set in Framework the makes the path storage/sdcard0/DCIM they key is to add Const string with sdcard1 as the path to overide default path
franky_z said:
If you could do something with the cam would be awesome. CM10 camera quality isn´t really good and you can´t use flash, photos get very milky.
The CM10 camera was one reason that I´m on ICS right now. Camera here takes good photos and work fine with flash.
Unfortunately I can´t upload logcat from CM10, maybe someone else? Or do you mean you need ICS logcat?
Click to expand...
Click to collapse
Saving to ext SD is doable i have done it on 4.2Camera. When you say flash. Do you mean Flash is disabled or will not fire when enabled or it just screws the photos up?
I will need the camera so file in /lib/hw ics cam + cm10 will see what i can do
defcomg said:
Saving to ext SD is doable i have done it on 4.2Camera. When you say flash. Do you mean Flash is disabled or will not fire when enabled or it just screws the photos up?
I will need the camera so file in /lib/hw ics cam + cm10 will see what i can do
Click to expand...
Click to collapse
OK, here is a zip with all you need. I renamed the files and added "ICS_" and "CM10_" in front. If you need something else, tell me!
The flash of the CM10 camera works and flashes but the picture is very milky and looks overexposed. Normally the camera adjusts when its too bright, but this does not work (in my tests).
Thanks in advance! :good:
Relating to the Flash the only Diff Parameter between ICS Cam and CM10 is
Code:
invoke-virtual {p1, v2}, Landroid/hardware/Camera$Parameters;->setExposureCompensation(I)V
it exist on ICS Camera but not on CM10
Test a CameraFV-5 on ICS and JB they should give the same as Camera Param in Framework and camera.tegra.so are the same i think they difference might be in libcameraservice + libcameraclient
found this in camera.tegra.so
"OMX.Nvidia.index.config.autoframerate" so i made highest frame 90 > 60 > 30 > 24 >20
try it then go to media_profiles change from maxFrameRate="30" /> to maxFrameRate="90" />
then in <CamcorderProfiles cameraId="0">
<EncoderProfile quality="720p"
frameRate="60" /> / frameRate="30" /> / frameRate="90" />
JPEG Quant Table
Code:
.data:0003BDC4 myCustomQuantTables DCB 1, 0x10, 0xB, 0xA, 0x10, 0x18, 0x28, 0x33, 0x3D, 0xC
.data:0003BDC4 ; DATA XREF: .data:CustomQuantTableso
.data:0003BDC4 DCB 0xC, 0xE, 0x13, 0x1A, 0x3A, 0x3C, 0x37, 0xE, 0xD, 0x10
.data:0003BDC4 DCB 0x18, 0x28, 0x39, 0x45, 0x38, 0xE, 0x11, 0x16, 0x1D
.data:0003BDC4 DCB 0x33, 0x57, 0x50, 0x3E, 0x12, 0x16, 0x25, 0x38, 0x44
.data:0003BDC4 DCB 0x6D, 0x67, 0x4D, 0x18, 0x23, 0x37, 0x40, 0x51, 0x68
.data:0003BDC4 DCB 0x71, 0x5C, 0x31, 0x40, 0x4E, 0x57, 0x67, 0x79, 0x78
.data:0003BDC4 DCB 0x65, 0x48, 0x5C, 0x5F, 0x62, 0x70, 0x64, 0x67, 0x63
.data:0003BDC4 DCB 0x11, 0x12, 0x18, 0x2F, 0x63, 0x63, 0x63, 0x63, 0x12
.data:0003BDC4 DCB 0x15, 0x1A, 0x42, 0x63, 0x63, 0x63, 0x63, 0x18, 0x1A
.data:0003BDC4 DCB 0x38, 0x63, 0x63, 0x63, 0x63, 0x63, 0x2F, 0x42, 0x63
.data:0003BDC4 DCB 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63
.data:0003BDC4 DCB 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63
.data:0003BDC4 DCB 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63
.data:0003BDC4 DCB 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63, 0x63
.data:0003BDC4 DCB 0x63, 0x32, 6, 4, 4, 6, 8, 0xE, 0x11, 0x15, 4, 4, 5
.data:0003BDC4 DCB 7, 9, 0x14, 0x14, 0x13, 5, 5, 6, 8, 0xE, 0x13, 0x17
.data:0003BDC4 DCB 0x13, 5, 6, 8, 0xA, 0x11, 0x1D, 0x1B, 0x15, 6, 8, 0xD
.data:0003BDC4 DCB 0x13, 0x17, 0x25, 0x23, 0x1A, 8, 0xC, 0x13, 0x16, 0x1B
.data:0003BDC4 DCB 0x23, 0x26, 0x1F, 0x11, 0x16, 0x1A, 0x1D, 0x23, 0x29
.data:0003BDC4 DCB 0x28, 0x22, 0x18, 0x1F, 0x20, 0x21, 0x26, 0x22, 0x23
.data:0003BDC4 DCB 0x21, 6, 6, 8, 0x10, 0x21, 0x21, 0x21, 0x21, 6, 7
.data:0003BDC4 DCB 9, 0x16, 0x21, 0x21, 0x21, 0x21, 8, 9, 0x13, 0x21
.data:0003BDC4 DCB 0x21, 0x21, 0x21, 0x21, 0x10, 0x16, 0x21, 0x21, 0x21
.data:0003BDC4 DCB 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21
.data:0003BDC4 DCB 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21
.data:0003BDC4 DCB 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21
.data:0003BDC4 DCB 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x21, 0x5F
.data:0003BDC4 DCB 2, 2, 2, 2, 2, 4, 5, 6, 2, 2, 2, 2, 3, 6, 6, 6, 2
.data:0003BDC4 DCB 2, 2, 2, 4, 6, 7, 6, 2, 2, 2, 3, 5, 9, 8, 6, 2, 2
.data:0003BDC4 DCB 4, 6, 7, 0xB, 0xA, 8, 2, 4, 6, 6, 8, 0xA, 0xB, 9, 5
.data:0003BDC4 DCB 6, 8, 9, 0xA, 0xC, 0xC, 0xA, 7, 9, 0xA, 0xA, 0xB, 0xA
.data:0003BDC4 DCB 0xA, 0xA, 2, 2, 2, 5, 0xA, 0xA, 0xA, 0xA, 2, 2, 3
.data:0003BDC4 DCB 7, 0xA, 0xA, 0xA, 0xA, 2, 3, 6, 0xA, 0xA, 0xA, 0xA
.data:0003BDC4 DCB 0xA, 5, 7, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA
.data:0003BDC4 DCB 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA
.data:0003BDC4 DCB 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA
.data:0003BDC4 DCB 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0xA, 0x64, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
.data:0003BDC4 DCB 1, 1, 1, 1, 1, 1, 1
https://en.wikipedia.org/wiki/JPEG#Syntax_and_structure
Can i have a dump like this from both ics and JB
Code:
http://pastebin.com/7UMWMaqP
set default quality to 99 the above quant is responsible for subsampling 4:2:0:silly:
franky_z said:
If you could do something with the cam would be awesome. CM10 camera quality isn´t really good and you can´t use flash, photos get very milky.
The CM10 camera was one reason that I´m on ICS right now. Camera here takes good photos and work fine with flash.
Unfortunately I can´t upload logcat from CM10, maybe someone else? Or do you mean you need ICS logcat?
Click to expand...
Click to collapse
flash when set to automatic results in milky photos with excess exposure.
I use force flash mode in low light conditions,pictures are awesome and in decent lighting where flash is not needed,I turn it off
Can you make ics cam mode with 1080 30fps(better bitrate if possible),better jpg quality so we can test it and then port that to cm10?Tnx alot
The quality of the cpu used in the devices is identified by cpu binning. The better the quality the lesser the voltage it needs to run for the defined set of frequencies.
* CPU binning for sd805 running at 2.7 ghz has 2 versions RC0 and RC1.
* Looking at the voltage table RC1 uses much less voltage for lower frequencies compared to RC0
* The value scales from pvs0 (being the worst) to pvs 15(being the best).
The voltage tables for RC1 and RC0 is given below for reference (thanks to @twistedumbrella for his github)
RC1
Code:
/* 2.7GHz RC1 */
qcom,speed2-pvs0-bin-v1 =
< 0 0 0 >,
< 300000000 810000 76 >,
< 345600000 820000 88 >,
< 422400000 830000 109 >,
< 499200000 840000 130 >,
< 576000000 850000 151 >,
< 652800000 860000 172 >,
< 729600000 870000 194 >,
< 806400000 880000 217 >,
< 883200000 890000 239 >,
< 960000000 890000 260 >,
< 1036800000 900000 282 >,
< 1113600000 910000 306 >,
< 1190400000 920000 330 >,
< 1267200000 930000 354 >,
< 1344000000 940000 378 >,
< 1420800000 950000 402 >,
< 1497600000 960000 428 >,
< 1574400000 970000 453 >,
< 1651200000 980000 479 >,
< 1728000000 990000 504 >,
< 1804800000 1000000 531 >,
< 1881600000 1010000 558 >,
< 1958400000 1020000 585 >,
< 2035200000 1030000 613 >,
< 2112000000 1045000 642 >,
< 2188800000 1060000 675 >,
< 2265600000 1075000 708 >,
< 2342400000 1090000 742 >,
< 2419200000 1105000 777 >,
< 2496000000 1120000 813 >,
< 2572800000 1135000 849 >,
< 2649600000 1150000 886 >,
qcom,speed2-pvs1-bin-v1 =
< 0 0 0 >,
< 300000000 800000 76 >,
< 345600000 810000 88 >,
< 422400000 820000 109 >,
< 499200000 830000 130 >,
< 576000000 840000 151 >,
< 652800000 850000 172 >,
< 729600000 860000 194 >,
< 806400000 870000 217 >,
< 883200000 880000 239 >,
< 960000000 880000 260 >,
< 1036800000 890000 282 >,
< 1113600000 900000 306 >,
< 1190400000 910000 330 >,
< 1267200000 920000 354 >,
< 1344000000 930000 378 >,
< 1420800000 940000 402 >,
< 1497600000 950000 428 >,
< 1574400000 960000 453 >,
< 1651200000 970000 479 >,
< 1728000000 980000 504 >,
< 1804800000 990000 531 >,
< 1881600000 1000000 558 >,
< 1958400000 1010000 585 >,
< 2035200000 1020000 613 >,
< 2112000000 1035000 642 >,
< 2188800000 1050000 675 >,
< 2265600000 1065000 708 >,
< 2342400000 1080000 742 >,
< 2419200000 1095000 777 >,
< 2496000000 1110000 813 >,
< 2572800000 1125000 849 >,
< 2649600000 1140000 886 >,
qcom,speed2-pvs2-bin-v1 =
< 0 0 0 >,
< 300000000 790000 76 >,
< 345600000 800000 88 >,
< 422400000 810000 109 >,
< 499200000 820000 130 >,
< 576000000 830000 151 >,
< 652800000 840000 172 >,
< 729600000 850000 194 >,
< 806400000 860000 217 >,
< 883200000 870000 239 >,
< 960000000 870000 260 >,
< 1036800000 880000 282 >,
< 1113600000 890000 306 >,
< 1190400000 900000 330 >,
< 1267200000 910000 354 >,
< 1344000000 920000 378 >,
< 1420800000 930000 402 >,
< 1497600000 940000 428 >,
< 1574400000 950000 453 >,
< 1651200000 960000 479 >,
< 1728000000 970000 504 >,
< 1804800000 980000 531 >,
< 1881600000 990000 558 >,
< 1958400000 1000000 585 >,
< 2035200000 1010000 613 >,
< 2112000000 1025000 642 >,
< 2188800000 1040000 675 >,
< 2265600000 1055000 708 >,
< 2342400000 1070000 742 >,
< 2419200000 1085000 777 >,
< 2496000000 1100000 813 >,
< 2572800000 1115000 849 >,
< 2649600000 1130000 886 >,
qcom,speed2-pvs3-bin-v1 =
< 0 0 0 >,
< 300000000 780000 76 >,
< 345600000 790000 88 >,
< 422400000 800000 109 >,
< 499200000 810000 130 >,
< 576000000 820000 151 >,
< 652800000 830000 172 >,
< 729600000 840000 194 >,
< 806400000 850000 217 >,
< 883200000 860000 239 >,
< 960000000 860000 260 >,
< 1036800000 870000 282 >,
< 1113600000 880000 306 >,
< 1190400000 890000 330 >,
< 1267200000 900000 354 >,
< 1344000000 910000 378 >,
< 1420800000 920000 402 >,
< 1497600000 930000 428 >,
< 1574400000 940000 453 >,
< 1651200000 950000 479 >,
< 1728000000 960000 504 >,
< 1804800000 970000 531 >,
< 1881600000 980000 558 >,
< 1958400000 990000 585 >,
< 2035200000 1000000 613 >,
< 2112000000 1015000 642 >,
< 2188800000 1030000 675 >,
< 2265600000 1045000 708 >,
< 2342400000 1060000 742 >,
< 2419200000 1075000 777 >,
< 2496000000 1090000 813 >,
< 2572800000 1105000 849 >,
< 2649600000 1120000 886 >,
qcom,speed2-pvs4-bin-v1 =
< 0 0 0 >,
< 300000000 770000 76 >,
< 345600000 780000 88 >,
< 422400000 790000 109 >,
< 499200000 800000 130 >,
< 576000000 810000 151 >,
< 652800000 820000 172 >,
< 729600000 830000 194 >,
< 806400000 840000 217 >,
< 883200000 850000 239 >,
< 960000000 850000 260 >,
< 1036800000 860000 282 >,
< 1113600000 870000 306 >,
< 1190400000 880000 330 >,
< 1267200000 890000 354 >,
< 1344000000 900000 378 >,
< 1420800000 910000 402 >,
< 1497600000 920000 428 >,
< 1574400000 930000 453 >,
< 1651200000 940000 479 >,
< 1728000000 950000 504 >,
< 1804800000 960000 531 >,
< 1881600000 970000 558 >,
< 1958400000 980000 585 >,
< 2035200000 990000 613 >,
< 2112000000 1005000 642 >,
< 2188800000 1020000 675 >,
< 2265600000 1035000 708 >,
< 2342400000 1050000 742 >,
< 2419200000 1065000 777 >,
< 2496000000 1080000 813 >,
< 2572800000 1095000 849 >,
< 2649600000 1110000 886 >,
qcom,speed2-pvs5-bin-v1 =
< 0 0 0 >,
< 300000000 760000 76 >,
< 345600000 770000 88 >,
< 422400000 780000 109 >,
< 499200000 790000 130 >,
< 576000000 800000 151 >,
< 652800000 810000 172 >,
< 729600000 820000 194 >,
< 806400000 830000 217 >,
< 883200000 840000 239 >,
< 960000000 840000 260 >,
< 1036800000 850000 282 >,
< 1113600000 860000 306 >,
< 1190400000 870000 330 >,
< 1267200000 880000 354 >,
< 1344000000 890000 378 >,
< 1420800000 900000 402 >,
< 1497600000 910000 428 >,
< 1574400000 920000 453 >,
< 1651200000 930000 479 >,
< 1728000000 940000 504 >,
< 1804800000 950000 531 >,
< 1881600000 960000 558 >,
< 1958400000 970000 585 >,
< 2035200000 980000 613 >,
< 2112000000 995000 642 >,
< 2188800000 1010000 675 >,
< 2265600000 1025000 708 >,
< 2342400000 1040000 742 >,
< 2419200000 1055000 777 >,
< 2496000000 1070000 813 >,
< 2572800000 1085000 849 >,
< 2649600000 1100000 886 >,
< 2726400000 1115000 924 >, /* overclock */
< 2803200000 1130000 963 >; /* overclock */
qcom,speed2-pvs6-bin-v1 =
< 0 0 0 >,
< 300000000 750000 76 >,
< 345600000 760000 88 >,
< 422400000 770000 109 >,
< 499200000 780000 130 >,
< 576000000 790000 151 >,
< 652800000 800000 172 >,
< 729600000 810000 194 >,
< 806400000 820000 217 >,
< 883200000 830000 239 >,
< 960000000 830000 260 >,
< 1036800000 840000 282 >,
< 1113600000 850000 306 >,
< 1190400000 860000 330 >,
< 1267200000 870000 354 >,
< 1344000000 880000 378 >,
< 1420800000 890000 402 >,
< 1497600000 900000 428 >,
